Website XP Leaderboards
Track your rank in our website rewards.
TOP THE XP LEADERBOARDS
Leaderboard
resets in:
resets in:
5DAYS14HOURS1MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 2 | Jobe Lesperance | November 2026 | 30 |
| 2 | 🏅 Level 20 | Bryan Mainhardt | October 2026 | 26 |
| 3 | 🏅 Level 5 | duane johnson | August 2026 | 20 |
| 3 | 🏅 Level 18 | kurt meadows | September 2026 | 20 |
| 3 | 🏅 Level 18 | Tyler J Rihm | October 2026 | 20 |
| 3 | 🏅 Level 3 | Corry Tracer | October 2026 | 20 |
| 3 | 🏅 Level 2 | Jeri Eungard | November 2026 | 20 |
| 8 | ⭐ Level 12 | Stephen DeDios | July 2026 | 14 |
| 9 | ⭐ Level 2 | Steve Jones | October 2026 | 11 |
| 9 | ⭐ Level 1 | Ian Ray | November 2026 | 11 |
| 11 | ⭐ Level 10 | Nikola Mitic | June 2026 | 10 |
| 11 | ⭐ Level 2 | Hasanah Patterson | July 2026 | 10 |
| 11 | ⭐ Level 5 | Hunter Schaaf | September 2026 | 10 |
| 11 | ⭐ Level 12 | Ciprian Prisecaru | September 2026 | 10 |
| 11 | ⭐ Level 4 | Samuel Chesbrough | September 2026 | 10 |
| 11 | ⭐ Level 2 | Jamison Turner | October 2026 | 10 |
| 11 | ⭐ Level 10 | Ray Lopez | October 2026 | 10 |
| 11 | ⭐ Level 8 | Justin Woodruff | October 2026 | 10 |
| 11 | ⭐ Level 3 | Dilavar Waraich | October 2026 | 10 |
| 11 | ⭐ Level 2 | Patricia Rego | October 2026 | 10 |
| 11 | ⭐ Level 2 | Alison Tackman | October 2026 | 10 |
| 11 | ⭐ Level 3 | kaylee callison | October 2026 | 10 |
| 11 | ⭐ Level 4 | Geoffrey A Olinde | October 2026 | 10 |
| 11 | ⭐ Level 1 | jack jetmund | November 2026 | 10 |
| 11 | ⭐ Level 1 | Edward Garcia | November 2026 | 10 |
Leaderboard
resets in:
resets in:
27DAYS14HOURS1MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 23 | ItsKevisaur | October 2026 | 261 |
| 2 | 🏅 Level 25 | Joel Hernandez | September 2026 | 220 |
| 3 | 🏅 Level 20 | Bryan Mainhardt | October 2026 | 87 |
| 4 | ⭐ Level 3 | Jake Hetzel | November 2026 | 50 |
| 5 | ⭐ Level 2 | Jobe Lesperance | November 2026 | 30 |
| 6 | ⭐ Level 18 | kurt meadows | September 2026 | 22 |
| 7 | ⭐ Level 5 | duane johnson | August 2026 | 20 |
| 7 | ⭐ Level 12 | Ciprian Prisecaru | September 2026 | 20 |
| 7 | ⭐ Level 18 | Tyler J Rihm | October 2026 | 20 |
| 7 | ⭐ Level 3 | Corry Tracer | October 2026 | 20 |
| 7 | ⭐ Level 2 | Jeri Eungard | November 2026 | 20 |
| 12 | ⭐ Level 12 | Stephen DeDios | July 2026 | 14 |
| 13 | ⭐ Level 10 | Ray Lopez | October 2026 | 12 |
| 14 | ⭐ Level 3 | James Trujillo | September 2026 | 11 |
| 14 | ⭐ Level 2 | Steve Jones | October 2026 | 11 |
| 14 | ⭐ Level 1 | Ian Ray | November 2026 | 11 |
| 17 | ⭐ Level 3 | Gary Bennett | May 2026 | 10 |
| 17 | ⭐ Level 10 | Nikola Mitic | June 2026 | 10 |
| 17 | ⭐ Level 2 | Hasanah Patterson | July 2026 | 10 |
| 17 | ⭐ Level 4 | Bradley Botha | August 2026 | 10 |
| 17 | ⭐ Level 5 | Hunter Schaaf | September 2026 | 10 |
| 17 | ⭐ Level 4 | Samuel Chesbrough | September 2026 | 10 |
| 17 | ⭐ Level 2 | Jamison Turner | October 2026 | 10 |
| 17 | ⭐ Level 2 | Amir Muhammad | October 2026 | 10 |
| 17 | ⭐ Level 8 | Justin Woodruff | October 2026 | 10 |
Leaderboard
resets in:
resets in:
58DAYS14HOURS1MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 550 | ⭐ Level 3 | Jeffrey Backus | September 2026 | 41 |
| 550 | ⭐ Level 3 | Nathaniel Neskorik | October 2026 | 41 |
| 553 | ⭐ Level 3 | Patrick Gouveia | April 2026 | 40 |
| 553 | ⭐ Level 3 | Edgar Hernandez | April 2026 | 40 |
| 553 | ⭐ Level 3 | Jordan Herrera | May 2026 | 40 |
| 553 | ⭐ Level 3 | Jeff Pepin | May 2026 | 40 |
| 553 | ⭐ Level 3 | Emilio Gallegos | May 2026 | 40 |
| 553 | ⭐ Level 3 | Andrew Alton | May 2026 | 40 |
| 553 | ⭐ Level 3 | Brandon Martin | May 2026 | 40 |
| 553 | ⭐ Level 3 | Robert Meehan | June 2026 | 40 |
| 553 | ⭐ Level 3 | Izzy Hicks | June 2026 | 40 |
| 553 | ⭐ Level 3 | Forrest Courtney | June 2026 | 40 |
| 553 | ⭐ Level 3 | Robert Corcoran | June 2026 | 40 |
| 553 | ⭐ Level 3 | Saw Htoo | August 2026 | 40 |
| 553 | ⭐ Level 3 | Joel Sinclair | September 2026 | 40 |
| 553 | ⭐ Level 3 | Michael Eberhardt | September 2026 | 40 |
| 553 | ⭐ Level 3 | Alexander Lowe | September 2026 | 40 |
| 553 | ⭐ Level 3 | Christian Lemke | September 2026 | 40 |
| 553 | ⭐ Level 3 | Eric Fleming | September 2026 | 40 |
| 553 | ⭐ Level 3 | ROBERT OBRIEN | September 2026 | 40 |
| 553 | ⭐ Level 3 | Solomon Molina | September 2026 | 40 |
| 553 | ⭐ Level 3 | Bradley Llewellyn | September 2026 | 40 |
| 553 | ⭐ Level 3 | david carrillo | September 2026 | 40 |
| 553 | ⭐ Level 3 | Jovani Soto | September 2026 | 40 |
| 553 | ⭐ Level 3 | Braedon Sandow | September 2026 | 40 |
All-time XP · no reset
| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1801 | ⭐ Level 1 | Tysen Mietus | October 2026 | 10 |
| 1801 | ⭐ Level 1 | JS | October 2026 | 10 |
| 1801 | ⭐ Level 1 | John Irey | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Matthew Cooper | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Jason Soc | October 2026 | 10 |
| 1801 | ⭐ Level 1 | JARROD D MURRAY | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Steven Nevid | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Dennis Blomquist | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Ethan Bauer | October 2026 | 10 |
| 1801 | ⭐ Level 1 | RASCH,THOMAS R | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Justin Hagerty | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Barbara Gill | October 2026 | 10 |
| 1801 | ⭐ Level 1 | John Davis | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Evan Fiorovich | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Joe Schintzius | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Matthew Litteken | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Richard Golden | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Todd Pokorny | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Imtehaze Heerah | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Tyler Neeley | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Dave Mello | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Jonathan Burke | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Frank C Colacurcio Jr | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Michael Schumacher | October 2026 | 10 |
| 1801 | ⭐ Level 1 | Wesley Green | October 2026 | 10 |
25 players per page · Highest XP first; ties share a position. Every 1$ equals to 0.4 xp, level is based on the amount of xp you have. Times follow the site timezone. Set your public name or hide your ranking in My Account → Account details. Display positions include labelled samples; prize standings exclude them. Sample scores are fictional and do not automatically reset.
Win Rewards Daily At Midnight - Cars, Electronics, Cash, XP, & More




