Website XP Leaderboards
Track your rank in our website rewards.
TOP THE XP LEADERBOARDS
Leaderboard
resets in:
resets in:
5DAYS14HOURS2MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 2 | Jobe Lesperance | November 2026 | 30 |
| 2 | 🏅 Level 20 | Bryan Mainhardt | October 2026 | 26 |
| 3 | 🏅 Level 5 | duane johnson | August 2026 | 20 |
| 3 | 🏅 Level 18 | kurt meadows | September 2026 | 20 |
| 3 | 🏅 Level 18 | Tyler J Rihm | October 2026 | 20 |
| 3 | 🏅 Level 3 | Corry Tracer | October 2026 | 20 |
| 3 | 🏅 Level 2 | Jeri Eungard | November 2026 | 20 |
| 8 | ⭐ Level 2 | Steve Jones | October 2026 | 11 |
| 8 | ⭐ Level 1 | Ian Ray | November 2026 | 11 |
| 10 | ⭐ Level 10 | Nikola Mitic | June 2026 | 10 |
| 10 | ⭐ Level 2 | Hasanah Patterson | July 2026 | 10 |
| 10 | ⭐ Level 12 | Stephen DeDios | July 2026 | 10 |
| 10 | ⭐ Level 5 | Hunter Schaaf | September 2026 | 10 |
| 10 | ⭐ Level 12 | Ciprian Prisecaru | September 2026 | 10 |
| 10 | ⭐ Level 4 | Samuel Chesbrough | September 2026 | 10 |
| 10 | ⭐ Level 2 | Jamison Turner | October 2026 | 10 |
| 10 | ⭐ Level 10 | Ray Lopez | October 2026 | 10 |
| 10 | ⭐ Level 8 | Justin Woodruff | October 2026 | 10 |
| 10 | ⭐ Level 3 | Dilavar Waraich | October 2026 | 10 |
| 10 | ⭐ Level 2 | Patricia Rego | October 2026 | 10 |
| 10 | ⭐ Level 2 | Alison Tackman | October 2026 | 10 |
| 10 | ⭐ Level 3 | kaylee callison | October 2026 | 10 |
| 10 | ⭐ Level 4 | Geoffrey A Olinde | October 2026 | 10 |
| 10 | ⭐ Level 1 | jack jetmund | November 2026 | 10 |
| 10 | ⭐ Level 1 | Edward Garcia | November 2026 | 10 |
Leaderboard
resets in:
resets in:
27DAYS14HOURS2MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1 | 🏅 Level 23 | ItsKevisaur | October 2026 | 261 |
| 2 | 🏅 Level 25 | Joel Hernandez | September 2026 | 220 |
| 3 | 🏅 Level 20 | Bryan Mainhardt | October 2026 | 87 |
| 4 | ⭐ Level 3 | Jake Hetzel | November 2026 | 50 |
| 5 | ⭐ Level 2 | Jobe Lesperance | November 2026 | 30 |
| 6 | ⭐ Level 18 | kurt meadows | September 2026 | 22 |
| 7 | ⭐ Level 5 | duane johnson | August 2026 | 20 |
| 7 | ⭐ Level 12 | Ciprian Prisecaru | September 2026 | 20 |
| 7 | ⭐ Level 18 | Tyler J Rihm | October 2026 | 20 |
| 7 | ⭐ Level 3 | Corry Tracer | October 2026 | 20 |
| 7 | ⭐ Level 2 | Jeri Eungard | November 2026 | 20 |
| 12 | ⭐ Level 10 | Ray Lopez | October 2026 | 12 |
| 13 | ⭐ Level 3 | James Trujillo | September 2026 | 11 |
| 13 | ⭐ Level 2 | Steve Jones | October 2026 | 11 |
| 13 | ⭐ Level 1 | Ian Ray | November 2026 | 11 |
| 16 | ⭐ Level 3 | Gary Bennett | May 2026 | 10 |
| 16 | ⭐ Level 10 | Nikola Mitic | June 2026 | 10 |
| 16 | ⭐ Level 2 | Hasanah Patterson | July 2026 | 10 |
| 16 | ⭐ Level 12 | Stephen DeDios | July 2026 | 10 |
| 16 | ⭐ Level 4 | Bradley Botha | August 2026 | 10 |
| 16 | ⭐ Level 5 | Hunter Schaaf | September 2026 | 10 |
| 16 | ⭐ Level 4 | Samuel Chesbrough | September 2026 | 10 |
| 16 | ⭐ Level 2 | Jamison Turner | October 2026 | 10 |
| 16 | ⭐ Level 2 | Amir Muhammad | October 2026 | 10 |
| 16 | ⭐ Level 8 | Justin Woodruff | October 2026 | 10 |
Leaderboard
resets in:
resets in:
58DAYS14HOURS2MINS
New period started — refresh for current rankings| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1801 | ⭐ Level 1 | Chris Ruedinger | November 2026 | 10 |
| 1801 | ⭐ Level 1 | Timothy Avena | November 2026 | 10 |
| 1801 | ⭐ Level 1 | Victor Lukomskiy | November 2026 | 10 |
| 1801 | ⭐ Level 1 | Tj Lamb | November 2026 | 10 |
| 3555 | ⭐ Level 1 | Allan Brownie | October 2026 | 5 |
| 3556 | ⭐ Level 1 | Jon Cosby | October 2026 | 3 |
| 3556 | ⭐ Level 1 | Raphael Barrientos | October 2026 | 3 |
| 3556 | ⭐ Level 1 | Dominic Veto | October 2026 | 3 |
| 3559 | ⭐ Level 1 | Kerenza Pearson | July 2026 | 2 |
| 3559 | ⭐ Level 1 | Raul Oleta | October 2026 | 2 |
| 3559 | ⭐ Level 1 | Quinn Dresdner | October 2026 | 2 |
| 3559 | ⭐ Level 1 | Matt - | October 2026 | 2 |
| 3559 | ⭐ Level 1 | Tristan Hooper | November 2026 | 2 |
| 3564 | ⭐ Level 1 | William Zimmerman | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Paul Bolander | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Ben Frey | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Kyler Davis | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Dallan Watkins | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Jeffrey Weissman | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Vasha Sinanan | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Lester Burden | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Eric Schram | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Tim Murphy | October 2026 | 1 |
| 3564 | ⭐ Level 1 | Paul Skolnick | October 2026 | 1 |
| 3564 | ⭐ Level 1 | James Rogers | October 2026 | 1 |
All-time XP · no reset
| # | Rank | Player | Member since | XP |
|---|---|---|---|---|
| 1801 | ⭐ Level 1 | Ricardo Aguilar | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Audrey Henderson | September 2026 | 10 |
| 1801 | ⭐ Level 1 | River Lasinski | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Tymair Simmons | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Ivo Insko | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Elle Stockman | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Michael Bulach | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Austin Kolb | September 2026 | 10 |
| 1801 | ⭐ Level 1 | DON ALEXANDER | September 2026 | 10 |
| 1801 | ⭐ Level 1 | marty gayton | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Shannon Moon | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Jordon Dingman | September 2026 | 10 |
| 1801 | ⭐ Level 1 | William Grocholski | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Travis Burdick | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Kevin Shire | September 2026 | 10 |
| 1801 | ⭐ Level 1 | James Fawkes | September 2026 | 10 |
| 1801 | ⭐ Level 1 | JOHN WILLIAMS III | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Michael Criscuolo | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Eric Kearby | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Chris Robar | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Christopher Callanan | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Sanford Busse | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Lucas Idoine | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Carlos Castro | September 2026 | 10 |
| 1801 | ⭐ Level 1 | Alejandro Esperanza | September 2026 | 10 |
25 players per page · Highest XP first; ties share a position. Every 1$ equals to 0.4 xp, level is based on the amount of xp you have. Times follow the site timezone. Set your public name or hide your ranking in My Account → Account details. Display positions include labelled samples; prize standings exclude them. Sample scores are fictional and do not automatically reset.
Win Rewards Daily At Midnight - Cars, Electronics, Cash, XP, & More




